Most Recent Mill Valley Homes For Sale
| View All Mill Valley Homes For Sale | ||
|
544 Ethel Ave, Mill Valley, CA 94941 | $849,000 2 beds 2 baths |
|
34 Cornelia Ave, Mill Valley, CA 94941 | $2,095,000 3 beds 2.5 baths |
|
452 Laverne Ave, Mill Valley, CA 94941 | $2,995,000 5 beds 5 baths |
Real Estate Resources |
Mill Valley Apartments
There are 380 apartments found in and near the Mill Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings